Every summer I have the same weakness - Starbucks Shaken Black Tea Lemonade, guzzle away Bitches! Get it half-sweet though, check out the nutritional info!!
Venti:
|
Serving Size | 24 fl. oz. | ||
Amt Per Serving | |||
Calories | 750 | ||
Fat Calories | 140 | ||
Total Fat (g) | 15 | ||
Saturated Fat (g) | 9 | ||
Trans Fat (g) | 0 | ||
Cholesterol (mg) | 60 | ||
Sodium (mg) | 440 | ||
Total Carbohydrates (g) | 135 | ||
Fiber (g) | 1 | ||
Sugars (g) | 120 | ||
Protein (g) | 16 | ||
Vitamin A | 10% | ||
Vitamin C | 70% | ||
Calcium | 50% | ||
Iron | 0% |
Everything At S-Bux Is Bad For Us :(
ReplyDelete